60px
50px
90px
90px
N8E3.0 6×4 Tractor Head EVEpower/CATL 282 | |||||
Spacs | Platform | N8E3.0 | Power Battery | Type | LiFePO4 |
Model | Tractor | Brand | CATL/EVEpower | ||
Drive | 6×4 | charging coupler std. | China/Europe/USA | ||
Wheelbase | 3800+1350 | Capacity(kWh) | 282/385 | ||
Cabin | LHD,Raised roof ,short half row | Chassis | Transmission | AMT | |
GCW(t) | 49/55/80 | Tyre | 12R22.5/12.00R20 | ||
Range in constant speed (km) | 140-170,200-240 | Spring | 2/3,3/4,3/5,9/12,10/12 | ||
Driver moter | Brand | TOPGear/Santroll | F/R Axle | 6.5t,7.5t,9.5t/10t,13t,16t | |
Type | PM synchronous | Charging | Method | DC charging,Double-gun | |
Power(KW) | 355/395 | Time | 1h/1.8h | ||
Others | auxiliary brake,multi-function steering wheel,daytime running light,four-way monitor,automatic AC,cruise control,heat batery,heat preservation |
In order to actively respond to the national new energy policy and meet the demand for new energy products in the market, Dayun Automobile is committed to building a "pure electric tractor" with leading technological advantages. The vehicle is designed with lightweight design, leading its competitors in terms of load capacity, efficient and energy-saving driving motors, and has a long range of endurance. It is widely used in various short distance transportation such as ports, mines, and freight yards.